CVE-2025-21418
| CVE Published | 2025-02-11 |
|---|---|
| Related CWE(s) | CWE-122: Heap-based Buffer Overflow |
| Related Vendor(s) | microsoft |
| Related Product(s) | windows_11_22h2, windows_server_2008, windows_11_23h2, windows_10_21h2, windows_10_1809, windows_10_1607, windows_10_22h2, windows_11_24h2, windows_server_2022, windows_server_2016, windows_server_2019, windows_server_2022_23h2, windows_server_2025, windows_server_2012 |
| Exploitation Reported (CISA KEV) | 2025-02-11 |
| CVSS 3 Base Score | 7.8 (HIGH) |
| CVSS 3 Attack Complexity | LOW |
| CVSS 3 Attack Vector | LOCAL |
Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph