CVE-2024-43047
CVE Published | 2024-10-07 |
---|---|
Related CWE(s) | CWE-416: Use After Free |
Related Vendor(s) | qualcomm |
Related Product(s) | qca6696_firmware, sa8150p_firmware, snapdragon_865_5g_mobile_firmware, wcn3950_firmware, snapdragon_680_4g_mobile_firmware, sa6145p_firmware, sa4150p_firmware, snapdragon_870_5g_mobile_firmware, video_collaboration_vc1_firmware, snapdragon_x55_5g_modem-rf_firmware, sxr2130_firmware, fastconnect_6900_firmware, sa8295p_firmware, wcd9375_firmware, sw5100p_firmware, sa6150p_firmware, sw5100_firmware, snapdragon_660_mobile_firmware, sa6155p_firmware, snapdragon_auto_5g_modem-rf_gen_2_firmware, wcn3990_firmware, wcn3988_firmware, fastconnect_7800_firmware, fastconnect_6800_firmware, qca6174a_firmware, fastconnect_6700_firmware, qca6391_firmware, sa8155p_firmware, wsa8830_firmware, wcd9335_firmware, sg4150p_firmware, wcd9385_firmware, wcd9380_firmware, wsa8835_firmware, sd865_5g_firmware, qcs6490_firmware, snapdragon_865\+_5g_mobile_firmware, snapdragon_888\+_5g_mobile_firmware, qca6426_firmware, wcd9370_firmware, wsa8815_firmware, wcd9341_firmware, qca6574au_firmware, qam8295p_firmware, snapdragon_auto_5g_modem-rf_firmware, snapdragon_8_gen_1_mobile_firmware, wcn3980_firmware, sa8145p_firmware, qca6436_firmware, qca6698aq_firmware, qca6688aq_firmware, snapdragon_xr2_5g_firmware, qca6595au_firmware, video_collaboration_vc3_firmware, qcs610_firmware, snapdragon_888_5g_mobile_firmware, qca6595_firmware, sa4155p_firmware, sd660_firmware, qca6584au_firmware, qcs410_firmware, wsa8810_firmware, snapdragon_685_4g_mobile_firmware, sa8195p_firmware |
Exploitation Reported (CISA KEV) | 2024-10-08 |
CVSS 3 Base Score | 7.8 (HIGH) |
CVSS 3 Attack Complexity | LOW |
CVSS 3 Attack Vector | LOCAL |
Memory corruption while maintaining memory maps of HLOS memory.
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph