CVE-2024-38107
| CVE Published | 2024-08-13 |
|---|---|
| Related CWE(s) | CWE-416: Use After Free |
| Related Vendor(s) | microsoft |
| Related Product(s) | windows_11_22h2, windows_11_23h2, windows_10_21h2, windows_11_21h2, windows_10_1809, windows_10_1607, windows_10_22h2, windows_10_1507, windows_11_24h2, windows_server_2022, windows_server_2016, windows_server_2019, windows_server_2022_23h2, windows_server_2012 |
| Exploitation Reported (CISA KEV) | 2024-08-13 |
| CVSS 3 Base Score | 7.8 (HIGH) |
| CVSS 3 Attack Complexity | LOW |
| CVSS 3 Attack Vector | LOCAL |
Windows Power Dependency Coordinator Elevation of Privilege Vulnerability
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph