CVE-2024-38080
CVE Published | 2024-07-09 |
---|---|
Related CWE(s) | CWE-190: Integer Overflow or Wraparound |
Related Vendor(s) | microsoft |
Related Product(s) | windows_11_23h2, windows_11_21h2, windows_server_2022, windows_11_22h2, windows_server_2022_23h2 |
Exploitation Reported (CISA KEV) | 2024-07-09 |
CVSS 3 Base Score | 7.8 (HIGH) |
CVSS 3 Attack Complexity | LOW |
CVSS 3 Attack Vector | LOCAL |
Windows Hyper-V Elevation of Privilege Vulnerability
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph