CVE-2024-30051
CVE Published | 2024-05-14 |
---|---|
Related CWE(s) | CWE-122: Heap-based Buffer Overflow, CWE-787: Out-of-bounds Write |
Related Vendor(s) | microsoft |
Related Product(s) | windows_10_1507, windows_10_21h2, windows_11_23h2, windows_11_21h2, windows_10_1809, windows_10_1607, windows_server_2022, windows_11_22h2, windows_server_2019, windows_server_2016, windows_10_22h2 |
Exploitation Reported (CISA KEV) | 2024-05-14 |
CVSS 3 Base Score | 7.8 (HIGH) |
CVSS 3 Attack Complexity | LOW |
CVSS 3 Attack Vector | LOCAL |
Windows DWM Core Library Elevation of Privilege Vulnerability
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph