CVE-2023-41993
CVE Published | 2023-09-21 |
---|---|
Related CWE(s) | CWE-754: Improper Check for Unusual or Exceptional Conditions |
Related Vendor(s) | fedoraproject, oracle, netapp, apple, debian |
Related Product(s) | cloud_insights_storage_workload_security_agent, oncommand_workflow_automation, jre, cloud_insights_acquisition_unit, ipados, iphone_os, oncommand_insight, macos, fedora, jdk, debian_linux, safari, graalvm |
Exploitation Reported (CISA KEV) | 2023-09-25 |
CVSS 3 Base Score | 8.8 (HIGH) |
CVSS 3 Attack Complexity | LOW |
CVSS 3 Attack Vector | NETWORK |
The issue was addressed with improved checks. This issue is fixed in macOS Sonoma 14. Processing web content may lead to arbitrary code execution. Apple is aware of a report that this issue may have been actively exploited against versions of iOS before iOS 16.7.
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph
Threat Reports Related to CVE-2023-41993
Report
We're All in this Together - A Year in Review of Zero-Days Exploited In-the-Wild in 2023
This report from Mandiant and Google Threat Analysis Group (TAG) presents combined analysis of zero day vulnerability exploitation in 2023. The ...