CVE-2023-36802
CVE Published | 2023-09-12 |
---|---|
Related CWE(s) | CWE-416: Use After Free |
Related Vendor(s) | microsoft |
Related Product(s) | windows_10_21h2, windows_10_1809, windows_11_21h2, windows_server_2022, windows_11_22h2, windows_server_2019, windows_10_22h2 |
Exploitation Reported (CISA KEV) | 2023-09-12 |
CVSS 3 Base Score | 7.8 (HIGH) |
CVSS 3 Attack Complexity | LOW |
CVSS 3 Attack Vector | LOCAL |
Microsoft Streaming Service Proxy Elevation of Privilege Vulnerability
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph