CVE-2023-36025
CVE Published | 2023-11-14 |
---|---|
Related Vendor(s) | microsoft |
Related Product(s) | windows_10_1507, windows_server_2008, windows_10_21h2, windows_server_2012, windows_10_1809, windows_11_23h2, windows_11_21h2, windows_10_1607, windows_server_2022, windows_11_22h2, windows_server_2019, windows_server_2016, windows_10_22h2 |
Exploitation Reported (CISA KEV) | 2023-11-14 |
CVSS 3 Base Score | 8.8 (HIGH) |
CVSS 3 Attack Complexity | LOW |
CVSS 3 Attack Vector | NETWORK |
Windows SmartScreen Security Feature Bypass Vulnerability
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph
Threat Reports Related to CVE-2023-36025
Report
CVE-2024-21412: DarkGate Operators Exploit Microsoft Windows SmartScreen Bypass in Zero-Day Campaign
This report by TrendMicro's Zero Day Initiative describes a campaign associated with the DarkGate ransomware. According to the post, DarkGate ...