CVE-2023-32049
CVE Published | 2023-07-11 |
---|---|
Related Vendor(s) | microsoft |
Related Product(s) | windows_10_21h2, windows_10_1809, windows_11_21h2, windows_10_1607, windows_server_2022, windows_11_22h2, windows_server_2019, windows_server_2016, windows_10_22h2 |
Exploitation Reported (CISA KEV) | 2023-07-11 |
CVSS 3 Base Score | 8.8 (HIGH) |
CVSS 3 Attack Complexity | LOW |
CVSS 3 Attack Vector | NETWORK |
Windows SmartScreen Security Feature Bypass Vulnerability
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph