CVE-2023-29360
| CVE Published | 2023-06-14 |
|---|---|
| Related CWE(s) | CWE-822: Untrusted Pointer Dereference |
| Related Vendor(s) | microsoft |
| Related Product(s) | windows_11_22h2, windows_10_21h2, windows_11_21h2, windows_10_1809, windows_10_1607, windows_10_22h2, windows_server_2016, windows_server_2022, windows_server_2019 |
| Exploitation Reported (CISA KEV) | 2024-02-29 |
| CVSS 3 Base Score | 8.4 (HIGH) |
| CVSS 3 Attack Complexity | LOW |
| CVSS 3 Attack Vector | LOCAL |
Microsoft Streaming Service Elevation of Privilege Vulnerability
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph