CVE-2023-24880
CVE Published | 2023-03-14 |
---|---|
Related CWE(s) | CWE-863: Incorrect Authorization |
Related Vendor(s) | microsoft |
Related Product(s) | windows_10_21h2, windows_10_1809, windows_11_21h2, windows_10_1607, windows_server_2022, windows_11_22h2, windows_server_2019, windows_server_2016, windows_10_20h2, windows_10_22h2 |
Exploitation Reported (CISA KEV) | 2023-03-14 |
CVSS 3 Base Score | 4.4 (MEDIUM) |
CVSS 3 Attack Complexity | LOW |
CVSS 3 Attack Vector | LOCAL |
Windows SmartScreen Security Feature Bypass Vulnerability
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph
Threat Reports Related to CVE-2023-24880
Report
We're All in this Together - A Year in Review of Zero-Days Exploited In-the-Wild in 2023
This report from Mandiant and Google Threat Analysis Group (TAG) presents combined analysis of zero day vulnerability exploitation in 2023. The ...