CVE-2023-21823
| CVE Published | 2023-02-14 |
|---|---|
| Related CWE(s) | CWE-190: Integer Overflow or Wraparound |
| Related Vendor(s) | microsoft |
| Related Product(s) | windows_11_22h2, windows_server_2008, windows_10_21h2, windows_11_21h2, windows_10_1809, windows_10_1607, windows_10_22h2, windows_10_1507, windows_server_2016, windows_server_2022, windows_10_20h2, windows_server_2019, windows_server_2012 |
| Exploitation Reported (CISA KEV) | 2023-02-14 |
| CVSS 3 Base Score | 7.8 (HIGH) |
| CVSS 3 Attack Complexity | LOW |
| CVSS 3 Attack Vector | LOCAL |
Windows Graphics Component Remote Code Execution Vulnerability
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph