CVE-2022-41128
| CVE Published | 2022-11-09 |
|---|---|
| Related CWE(s) | CWE-787: Out-of-bounds Write |
| Related Vendor(s) | microsoft |
| Related Product(s) | windows_11_22h2, windows_server_2008, windows_10_21h2, windows_11_21h2, windows_8.1, windows_10_1809, windows_10_1607, windows_10_22h2, windows_10_1507, windows_10_21h1, windows_server_2016, windows_10, windows_10_20h2, windows_server_2019, windows_server_2022, windows_11, windows_server_2012, windows_7 |
| Exploitation Reported (CISA KEV) | 2022-11-08 |
| CVSS 3 Base Score | 8.8 (HIGH) |
| CVSS 3 Attack Complexity | LOW |
| CVSS 3 Attack Vector | NETWORK |
Windows Scripting Languages Remote Code Execution Vulnerability
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph