CVE-2022-41091
CVE Published | 2022-11-09 |
---|---|
Related CWE(s) | CWE-269: Improper Privilege Management |
Related Vendor(s) | microsoft |
Related Product(s) | windows_10_1507, windows_10_21h1, windows_11, windows_10_21h2, windows_10, windows_10_1809, windows_11_21h2, windows_10_1607, windows_server_2022, windows_11_22h2, windows_server_2019, windows_server_2016, windows_10_20h2, windows_10_22h2 |
Exploitation Reported (CISA KEV) | 2022-11-08 |
CVSS 3 Base Score | 5.4 (MEDIUM) |
CVSS 3 Attack Complexity | LOW |
CVSS 3 Attack Vector | NETWORK |
Windows Mark of the Web Security Feature Bypass Vulnerability
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph