CVE-2022-41040
CVE Published | 2022-10-03 |
---|---|
Related CWE(s) | CWE-918: Server-Side Request Forgery (SSRF) |
Related Vendor(s) | microsoft |
Related Product(s) | exchange_server |
Exploitation Reported (CISA KEV) | 2022-09-30 |
CVSS 3 Base Score | 8.8 (HIGH) |
CVSS 3 Attack Complexity | LOW |
CVSS 3 Attack Vector | NETWORK |
Microsoft Exchange Server Elevation of Privilege Vulnerability
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph
Threat Reports Related to CVE-2022-41040
Report
#StopRansomware: Play Ransomware
This is a Cybersecurity Advisory from CISA with US and international partners which outlines TTPs (tactics, techniques and procedures) and IoCs ...