CVE-2022-22718
| CVE Published | 2022-02-09 |
|---|---|
| Related Vendor(s) | microsoft |
| Related Product(s) | windows_10_1507, windows_10, windows_11, windows_server_2012, windows_10_21h2, windows_11_21h2, windows_server_2019, windows_server_20h2, windows_10_1809, windows_10_1909, windows_10_21h1, windows_10_20h2, windows_server, windows_server_2008, windows_8.1, windows_10_1607, windows_server_2022, windows_server_2016, windows_rt_8.1, windows_7 |
| Exploitation Reported (CISA KEV) | 2022-04-19 |
| CVSS 3 Base Score | 7.8 (HIGH) |
| CVSS 3 Attack Complexity | LOW |
| CVSS 3 Attack Vector | LOCAL |
Windows Print Spooler Elevation of Privilege Vulnerability
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph