CVE-2022-21971
CVE Published | 2022-02-09 |
---|---|
Related CWE(s) | CWE-824: Access of Uninitialized Pointer |
Related Vendor(s) | microsoft |
Related Product(s) | windows_10_1909, windows_10_21h1, windows_11, windows_10_21h2, windows_10, windows_10_1809, windows_11_21h2, windows_server_20h2, windows_server_2022, windows_server_2019, windows_10_20h2, windows_server |
Exploitation Reported (CISA KEV) | 2022-08-18 |
CVSS 3 Base Score | 7.8 (HIGH) |
CVSS 3 Attack Complexity | LOW |
CVSS 3 Attack Vector | LOCAL |
Windows Runtime Remote Code Execution Vulnerability
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph