CVE-2022-21882
CVE Published | 2022-01-11 |
---|---|
Related CWE(s) | CWE-787: Out-of-bounds Write |
Related Vendor(s) | microsoft |
Related Product(s) | windows_10_1909, windows_10_21h1, windows_11, windows_10_21h2, windows_10, windows_10_1809, windows_11_21h2, windows_server_20h2, windows_server_2022, windows_server_2019, windows_10_20h2, windows_server |
Exploitation Reported (CISA KEV) | 2022-02-04 |
CVSS 3 Base Score | 7.0 (HIGH) |
CVSS 3 Attack Complexity | HIGH |
CVSS 3 Attack Vector | LOCAL |
Win32k Elevation of Privilege Vulnerability
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph
Threat Reports Related to CVE-2022-21882
Report
North Korea Cyber Group Conducts Global Espionage Campaign to Advance Regime’s Military and Nuclear Programs
This cybersecurity advisory from the U.S. Federal Bureau of Investigation (FBI) and its partners, highlights the cyber espionage activities of the ...