CVE-2021-42287
| CVE Published | 2021-11-10 |
|---|---|
| Related CWE(s) | CWE-269: Improper Privilege Management |
| Related Vendor(s) | microsoft |
| Related Product(s) | windows_server_2008, windows_server_2016, windows_server_2022, windows_server_2019, windows_server_2012 |
| Exploitation Reported (CISA KEV) | 2022-04-11 |
| CVSS 3 Base Score | 8.8 (HIGH) |
| CVSS 3 Attack Complexity | LOW |
| CVSS 3 Attack Vector | NETWORK |
Active Directory Domain Services Elevation of Privilege Vulnerability
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph