CVE-2021-41357
CVE Published | 2021-10-13 |
---|---|
Related Vendor(s) | microsoft |
Related Product(s) | windows_10_21h1, windows_11, windows_10, windows_11_21h2, windows_server_20h2, windows_server_2004, windows_server_2022, windows_server_2016, windows_10_20h2, windows_10_2004 |
Exploitation Reported (CISA KEV) | 2022-04-25 |
CVSS 3 Base Score | 7.8 (HIGH) |
CVSS 3 Attack Complexity | LOW |
CVSS 3 Attack Vector | LOCAL |
Win32k Elevation of Privilege Vulnerability
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph