CVE-2021-38649
CVE Published | 2021-09-15 |
---|---|
Related Vendor(s) | microsoft |
Related Product(s) | log_analytics_agent, azure_open_management_infrastructure, azure_sentinel, azure_automation_state_configuration, azure_stack_hub, container_monitoring_solution, azure_security_center, system_center_operations_manager, azure_diagnostics_\(lad\), azure_automation_update_management |
Exploitation Reported (CISA KEV) | 2021-11-03 |
CVSS 3 Base Score | 7.8 (HIGH) |
CVSS 3 Attack Complexity | LOW |
CVSS 3 Attack Vector | LOCAL |
Open Management Infrastructure Elevation of Privilege Vulnerability
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph