CVE-2021-34484
CVE Published | 2021-08-12 |
---|---|
Related CWE(s) | CWE-269: Improper Privilege Management |
Related Vendor(s) | microsoft |
Related Product(s) | windows_10_1909, windows_10_1507, windows_10_21h1, windows_8.1, windows_server_2008, windows_10, windows_10_1809, windows_server_2012, windows_server_20h2, windows_server_2004, windows_10_1607, windows_server_2019, windows_server_2016, windows_7, windows_10_20h2, windows_rt_8.1, windows_10_2004 |
Exploitation Reported (CISA KEV) | 2022-03-31 |
CVSS 3 Base Score | 7.8 (HIGH) |
CVSS 3 Attack Complexity | LOW |
CVSS 3 Attack Vector | LOCAL |
Windows User Profile Service Elevation of Privilege Vulnerability
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph