CVE-2021-34448
CVE Published | 2021-07-16 |
---|---|
Related CWE(s) | CWE-787: Out-of-bounds Write |
Related Vendor(s) | microsoft |
Related Product(s) | windows_8.1, windows_server_2008, windows_server_2012, windows_10, windows_server_2019, windows_server_2016, windows_7, windows_rt_8.1 |
Exploitation Reported (CISA KEV) | 2021-11-03 |
CVSS 3 Base Score | 8.8 (HIGH) |
CVSS 3 Attack Complexity | LOW |
CVSS 3 Attack Vector | NETWORK |
Scripting Engine Memory Corruption Vulnerability
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph