CVE-2021-33739
CVE Published | 2021-06-08 |
---|---|
Related Vendor(s) | microsoft |
Related Product(s) | windows_10_2004, windows_server_2016, windows_10_20h2, windows_server_2004, windows_10_21h1, windows_10, windows_server_20h2, windows_10_1909 |
Exploitation Reported (CISA KEV) | 2021-11-03 |
CVSS 3 Base Score | 7.8 (HIGH) |
CVSS 3 Attack Complexity | LOW |
CVSS 3 Attack Vector | LOCAL |
Microsoft DWM Core Library Elevation of Privilege Vulnerability
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph