CVE-2021-31166
| CVE Published | 2021-05-11 |
|---|---|
| Related CWE(s) | CWE-416: Use After Free |
| Related Vendor(s) | microsoft |
| Related Product(s) | windows_server_2004, windows_server_20h2, windows_10_2004, windows_server_2016, windows_10, windows_10_20h2 |
| Exploitation Reported (CISA KEV) | 2022-04-06 |
| CVSS 3 Base Score | 9.8 (CRITICAL) |
| CVSS 3 Attack Complexity | LOW |
| CVSS 3 Attack Vector | NETWORK |
HTTP Protocol Stack Remote Code Execution Vulnerability
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph