CVE-2021-30533
CVE Published | 2021-06-07 |
---|---|
Related CWE(s) | CWE-863: Incorrect Authorization |
Related Vendor(s) | fedoraproject, google |
Related Product(s) | fedora, chrome |
Exploitation Reported (CISA KEV) | 2022-06-27 |
CVSS 3 Base Score | 6.5 (MEDIUM) |
CVSS 3 Attack Complexity | LOW |
CVSS 3 Attack Vector | NETWORK |
Insufficient policy enforcement in PopupBlocker in Google Chrome prior to 91.0.4472.77 allowed a remote attacker to bypass navigation restrictions via a crafted iframe.
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph