CVE-2021-21975
| CVE Published | 2021-03-31 |
|---|---|
| Related CWE(s) | CWE-918: Server-Side Request Forgery (SSRF) |
| Related Vendor(s) | vmware |
| Related Product(s) | vrealize_operations_manager, vrealize_suite_lifecycle_manager, cloud_foundation |
| Exploitation Reported (CISA KEV) | 2022-01-18 |
| CVSS 3 Base Score | 7.5 (HIGH) |
| CVSS 3 Attack Complexity | LOW |
| CVSS 3 Attack Vector | NETWORK |
Server Side Request Forgery in vRealize Operations Manager API (CVE-2021-21975) prior to 8.4 may allow a malicious actor with network access to the vRealize Operations Manager API can perform a Server Side Request Forgery attack to steal administrative credentials.
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph