CVE-2021-1732
CVE Published | 2021-02-25 |
---|---|
Related CWE(s) | CWE-787: Out-of-bounds Write |
Related Vendor(s) | microsoft |
Related Product(s) | windows_10_1909, windows_server_1909, windows_10, windows_10_1809, windows_server_20h2, windows_server_2004, windows_server_2019, windows_server_2016, windows_10_20h2, windows_10_2004, windows_10_1803 |
Exploitation Reported (CISA KEV) | 2021-11-03 |
CVSS 3 Base Score | 7.8 (HIGH) |
CVSS 3 Attack Complexity | LOW |
CVSS 3 Attack Vector | LOCAL |
Windows Win32k Elevation of Privilege Vulnerability
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph