CVE-2020-17087
| CVE Published | 2020-11-11 |
|---|---|
| Related CWE(s) | CWE-131: Incorrect Calculation of Buffer Size |
| Related Vendor(s) | microsoft |
| Related Product(s) | windows_server_2008, windows_8.1, windows_server_2016, windows_10, windows_server_2019, windows_server_2012, windows_rt_8.1, windows_7 |
| Exploitation Reported (CISA KEV) | 2021-11-03 |
| CVSS 3 Base Score | 7.8 (HIGH) |
| CVSS 3 Attack Complexity | LOW |
| CVSS 3 Attack Vector | LOCAL |
Windows Kernel Local Elevation of Privilege Vulnerability
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph