CVE-2019-1214
CVE Published | 2019-09-11 |
---|---|
Related Vendor(s) | microsoft |
Related Product(s) | windows_8.1, windows_server_2008, windows_10, windows_server_2012, windows_server_2019, windows_server_2016, windows_7, windows_rt_8.1 |
Exploitation Reported (CISA KEV) | 2021-11-03 |
CVSS 3 Base Score | 7.8 (HIGH) |
CVSS 3 Attack Complexity | LOW |
CVSS 3 Attack Vector | LOCAL |
An elevation of privilege vulnerability exists when the Windows Common Log File System (CLFS) driver improperly handles objects in memory, aka 'Windows Common Log File System Driver Elevation of Privilege Vulnerability'.
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph