CVE-2019-0880
CVE Published | 2019-07-15 |
---|---|
Related Vendor(s) | microsoft |
Related Product(s) | windows_8.1, windows_10, windows_server_2012, windows_server_2019, windows_server_2016, windows_rt_8.1 |
Exploitation Reported (CISA KEV) | 2022-05-23 |
CVSS 3 Base Score | 7.8 (HIGH) |
CVSS 3 Attack Complexity | LOW |
CVSS 3 Attack Vector | LOCAL |
A local elevation of privilege vulnerability exists in how splwow64.exe handles certain calls, aka 'Microsoft splwow64 Elevation of Privilege Vulnerability'.
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph