CVE-2019-0703
CVE Published | 2019-04-09 |
---|---|
Related Vendor(s) | microsoft |
Related Product(s) | windows_8.1, windows_server_2008, windows_server_2012, windows_10, windows_server_2019, windows_server_2016, windows_7, windows_rt_8.1 |
Exploitation Reported (CISA KEV) | 2022-05-23 |
CVSS 3 Base Score | 6.5 (MEDIUM) |
CVSS 3 Attack Complexity | LOW |
CVSS 3 Attack Vector | NETWORK |
An information disclosure vulnerability exists in the way that the Windows SMB Server handles certain requests, aka 'Windows SMB Information Disclosure Vulnerability'. This CVE ID is unique from CVE-2019-0704, CVE-2019-0821.
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph