CVE-2018-19323
CVE Published | 2018-12-21 |
---|---|
Related Vendor(s) | gigabyte |
Related Product(s) | gigabyte_app_center, xtreme_gaming_engine, oc_guru_ii, aorus_graphics_engine |
Exploitation Reported (CISA KEV) | 2022-10-24 |
CVSS 3 Base Score | 9.8 (CRITICAL) |
CVSS 3 Attack Complexity | LOW |
CVSS 3 Attack Vector | NETWORK |
The GDrv low-level driver in GIGABYTE APP Center v1.05.21 and earlier, AORUS GRAPHICS ENGINE before 1.57, XTREME GAMING ENGINE before 1.26, and OC GURU II v2.08 exposes functionality to read and write Machine Specific Registers (MSRs).
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph