CVE-2018-17463
CVE Published | 2018-11-14 |
---|---|
Related Vendor(s) | redhat, debian, google |
Related Product(s) | linux_workstation, linux_desktop, enterprise_linux_workstation, chrome, enterprise_linux_server, debian_linux, linux_server, enterprise_linux_desktop |
Exploitation Reported (CISA KEV) | 2022-06-08 |
CVSS 3 Base Score | 8.8 (HIGH) |
CVSS 3 Attack Complexity | LOW |
CVSS 3 Attack Vector | NETWORK |
Incorrect side effect annotation in V8 in Google Chrome prior to 70.0.3538.64 allowed a remote attacker to execute arbitrary code inside a sandbox via a crafted HTML page.
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph