CVE-2017-0213
CVE Published | 2017-05-12 |
---|---|
Related Vendor(s) | microsoft |
Related Product(s) | windows_10_1507, windows_8.1, windows_server_2008, windows_10_1703, windows_10, windows_server_2012, windows_10_1607, windows_10_1511, windows_server_2016, windows_7, windows_rt_8.1 |
Exploitation Reported (CISA KEV) | 2022-03-28 |
CVSS 3 Base Score | 7.3 (HIGH) |
CVSS 3 Attack Complexity | LOW |
CVSS 3 Attack Vector | LOCAL |
Windows COM Aggregate Marshaler in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 allows an elevation privilege vulnerability when an attacker runs a specially crafted application, aka "Windows COM Elevation of Privilege Vulnerability". This CVE ID is unique from CVE-2017-0214.
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph