CVE-2016-0040
CVE Published | 2016-02-10 |
---|---|
Related Vendor(s) | microsoft |
Related Product(s) | windows_7, windows_server_2008, windows_vista |
Exploitation Reported (CISA KEV) | 2022-03-28 |
CVSS 3 Base Score | 7.8 (HIGH) |
CVSS 3 Attack Complexity | LOW |
CVSS 3 Attack Vector | LOCAL |
The kernel in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, and Windows 7 SP1 allows local users to gain privileges via a crafted application, aka "Windows Elevation of Privilege Vulnerability."
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph