CVE-2014-6352
CVE Published | 2014-10-22 |
---|---|
Related CWE(s) | CWE-94: Improper Control of Generation of Code ('Code Injection') |
Related Vendor(s) | microsoft |
Related Product(s) | windows_8.1, windows_server_2008, windows_server_2012, windows_rt, windows_vista, windows_7, windows_8, windows_rt_8.1 |
Exploitation Reported (CISA KEV) | 2022-02-25 |
CVSS 3 Base Score | 7.8 (HIGH) |
CVSS 3 Attack Complexity | LOW |
CVSS 3 Attack Vector | LOCAL |
Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, and Windows RT Gold and 8.1 allow remote attackers to execute arbitrary code via a crafted OLE object, as exploited in the wild in October 2014 with a crafted PowerPoint document.
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph