CVE-2014-4123
| CVE Published | 2014-10-15 |
|---|---|
| Related Vendor(s) | microsoft |
| Related Product(s) | internet_explorer |
| Exploitation Reported (CISA KEV) | 2022-05-25 |
| CVSS 3 Base Score | 8.8 (HIGH) |
| CVSS 3 Attack Complexity | LOW |
| CVSS 3 Attack Vector | NETWORK |
Microsoft Internet Explorer 7 through 11 allows remote attackers to gain privileges via a crafted web site, aka "Internet Explorer Elevation of Privilege Vulnerability," as exploited in the wild in October 2014, a different vulnerability than CVE-2014-4124.
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph