CVE-2013-2729
CVE Published | 2013-05-16 |
---|---|
Related CWE(s) | CWE-190: Integer Overflow or Wraparound |
Related Vendor(s) | adobe, redhat, suse |
Related Product(s) | enterprise_linux_server_aus, enterprise_linux_workstation, acrobat, acrobat_reader, enterprise_linux_eus, enterprise_linux_server, linux_enterprise_desktop, enterprise_linux_desktop |
Exploitation Reported (CISA KEV) | 2022-03-28 |
CVSS 3 Base Score | 9.8 (CRITICAL) |
CVSS 3 Attack Complexity | LOW |
CVSS 3 Attack Vector | NETWORK |
Integer overflow in Adobe Reader and Acrobat 9.x before 9.5.5, 10.x before 10.1.7, and 11.x before 11.0.03 allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2013-2727.
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph