CVE-2005-2773
CVE Published | 2005-09-02 |
---|---|
Related Vendor(s) | hp |
Related Product(s) | openview_network_node_manager |
Exploitation Reported (CISA KEV) | 2022-03-25 |
CVSS 3 Base Score | 9.8 (CRITICAL) |
CVSS 3 Attack Complexity | LOW |
CVSS 3 Attack Vector | NETWORK |
HP OpenView Network Node Manager 6.2 through 7.50 allows remote attackers to execute arbitrary commands via shell metacharacters in the (1) node parameter to connectedNodes.ovpl, (2) cdpView.ovpl, (3) freeIPaddrs.ovpl, and (4) ecscmg.ovpl.
Cyber Threat Graph Context
Explore how this CVE relates to the wider threat graph